Carnivals
For additional information see
www.ddrsa.org/events
DDRSA MEET SUMMARY 2009-2010 as 7 July 2009 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| DATE | NAME | DESIGNATION | VENUE | QUALIFYING | LC / SC | Rule tolerances | TIMMING | Start Time | |
August |
|||||||||
| 15/08/09 | Darling Downs Open Winter Challenge | B GRADE | Fairholme | Yes | sc | No | Semi Automatic | 10.00am | |
September |
|||||||||
| 05/09/09 | Jets Series 1 | Restricted | Moreton Bay | Yes | LC | No | Semi Automatic | 5pm | |
| 12/09/09 | Jets Series 2 | Restricted | Moreton Bay | Yes | LC | No | Semi Automatic | 5pm | |
| 13/09/09 | Officials Forum | Milne Bay | |||||||
| 19/09/09 | Jets Series 3 | Restricted | Moreton Bay | Yes | LC | No | Semi Automatic | 5pm | |
October |
|||||||||
| 04/10/09 | Flyers Spring Meet | B GRADE | Milne Bay | Yes | LC | 8 years | Automatic | 9.00am | |
| 11/10/09 | Points Score Meet 1 | Restricted | Glennie | Yes | SC | No | Automatic | 10.00am | |
| 18/10/09 | Points Score Meet 2 | Restricted | Fairholme | Yes | SC | No | Semi Automatic | 10.00am | |
| 17or 18 | Trip with JX Swimmers | Albany Creek | Invited swimmers team | ||||||
| 24-25/10/09 | Development Weekend | ||||||||
November |
|||||||||
| 07/11/09 | Toowoomba Open | A GRADE | Milne Bay | Yes | LC | No | Automatic | 9.00am | |
| 07/11/09 | Augathella Meet | B GRADE | Augathella | No | SC | 9 years & under | Manual | 9.00am | |
| 08/11/09 | Warwick& DDRSA Short Course | B GRADE | Warwick | Yes | SC | 8 years | Semi Automatic | 9.00am | |
| 14/11/09 | Injune Meet | B GRADE | Injune | No | SC | All age groups | Manual | 9.00am | |
| 21/11/09 | Multi Distance Meet | B GRADE | Gatton | Yes | LC | No | Automatic | 8.15am | |
| 22/11/09 | Dalby Open | B GRADE | Dalby | Yes | LC | 8 years | Semi Automatic | 9.00am | |
| 28/11/09 | Roma Meet | B GRADE | Roma | Yes | LC | 8 years | Semi Automatic | 9.00am | |
| 29/11/09 | Goondiwindi Open | B Grade | Goondiwindi | Yes | LC | 8 years | Semi Automatic | 9.00am | |
December |
|||||||||
| 05/12/09 | No | LC | 9 years & under | Manual | 9.00am | ||||
| 06/12/09 | No | SC | 9 years & under | Manual | 9.00am | ||||
January |
|||||||||
| 16/01/10 | DDRSA Country Championships | RESTRICTED | Goondiwindi | Yes | LC | 8 years | Semi Automatic | 9.30am | |
| 26/01/10 | Australia Day 800m Classic | B GRADE | Gatton | Yes | LC | No | Automatic | 9.00am | |
| 30/01/10 | St George Meet | B GRADE | St George | No | LC | All age groups | Manual | 9.00am | |
| 31/01/10 | Stanthorpe Open | B GRADE | Stanthorpe | Yes | LC | 8 yrs | Semi Automatic | 9.00am | |
February |
|||||||||
| 06/02/10 | Texas Meet | B GRADE | Texas | No | SC | 9 years & under | Manual | 9.00am | |
| 13/02/10 | WP Kemp Memorial Sprint | B Grade | Gatton | Yes | LC | No | Automatic | 4.00pm | |
| 13/02/10 | Miles Open | B GRADE | Miles | Yes | SC | 8yrs | Semi Automatic | 9.00am | |
| 14/02/10 | Darling Downs Unique Open Meet | B GRADE | Highfields | Yes | SC | 8yrs | Semi Automatic | 9.00am | |
| 20/02/10 | Flyers Summer Meet | B GRADE | Milne Bay | yes | LC | No | Automatic | 4.00pm | |
| 28/02/10 | Yes | LC | 8 yrs | 9.30am | |||||
March |
|||||||||
| 06-07/03/10 | DDRSA Regional Championships | RISTRICTED | Milne Bay | Yes | LC | No | Automatic | ||
| 20/03/09 | Fairholme Super Challenge | RESTRICTED | Fairholme | Yes | SC | No | Semi Automatic | 10.00am | |